Division of
PC LINK CORP.
| Indian Name | Botanical Name | Pot Size 2.5" |
Pot Size 4" | Pot Size 5" | Pot Size 6" | Pot Size 10" |
|---|---|---|---|---|---|---|
| Ajmo | 10.00 | . | . | . | . | |
| Tinda | 10.00 | . | . | . | . | |
| Seethaphall | Annona Squamosa | 10.00 | . | . | 35.00 | . |
Neem Tree |
Azadirachta Indica | 10.00 | . | 25.00+ | 55.00+ | . |
| Din Ka Raja | Cestrum Diurnum | 10.00 | 15.00 | . | 35.00 | . |
| Raat Ki Rani | Cestrum Nocturnum | 7.00 | . | 15.00 | 35.00+ | 45.00+ |
| Lemon | Citrus Limon | . | . | . | . | 45.00+ |
| Kanakambra | Crossandra Infundibuliformis | 7.00 | . | . | 35.00 | . |
| Yellow Jasmine | Jasminum Humile Revolutum | . | 15.00 | . | 35.00 | . |
| Jui | Jasminum Molle | 10.00 | 20.00 | 55.00 | . | . |
| Star Jasmine | Jasminum Multiflorum | 10.00 | . | . | 35.00 | . |
| Chamelli | Jasminum Nitidum | 7.00 | 15.00 | . | 35.00 | 45.00+ |
| Pitchy | Jasminum Officinale Grandiflorum | . | 15.00 | . | 35.00 | . |
| Yellow Jasmine | Jasminum Odoratissimum | . | . | . | 35.00 | . |
| Winter Jasmine | Jasminum Polyanthum | 7.00 | 15.00 | . | 35.00 | . |
| Madhan Mograw | J. Sambac "Belle of India" | 15.00 | . | 35.00 | 55.00+ | . |
| Butt Mograw | J. Sambac Grand Duke of Tuscany | 7.00 | 15.00 | 25.00 | 35.00+ | 65.00+ |
| Mograw | J. Sambac Maid of Orleans | 7.00 | 10.00 | 15.00 | 35.00+ | 45.00+ |
| Mysore Mulli | J. Sambac Mysore Mulli | 15.00 | . | 35.00 | 55.00+ | . |
| Sun-A-Jaji | Jasminum Tortuosum | 10.00 | 20.00 | . | 35.00+ | . |
| Jui | Jasminum Volubile | 7.00 | 15.00 | . | . | . |
| Curry Leaves Regular | Murraya Koenigii | 7.00 | 15.00 | 25.00 | 35.00+ | ASK |
| Curry Leaves Dwarf | Murraya Koenigii | 15.00 | . | . | . | . |
| Curry Leaves Gamthi | Murraya Koenigii | 15.00 | . | . | . | . |
| Kamini | Murraya Paniculata | 10.00 | 15.00 | . | 35.00 | 65.00+ |
| Kunel | Nerium Oleander | 10.00 | 15.00 | . | 35.00 | . |
| Parijat | Nyctanthes Arbor Tristis | 15.00 | . | 35.00+ | . | . |
| Tulsi | Ocimum Sanctum | 7.00 | 10.00 | . | 25.00 | . |
| Passion Flower | Passiflora | 7.00 | . | . | 35.00 | 45.00+ |
| Pan | Piper Betle | 10.00 | 25.00 | . | 45.00+ | . |
| Black Pepper | Piper Nigrum | . | 25.00 | . | 45.00+ | . |
| Jui | Stephanotis Floribunda | 15.00 | . | . | . | 55.00+ |
| Nandiya Vattai (Chandini) | Tabernaemontana Coronaria Plena | 10.00 | 20.00 | . | 35.00 | 55.00+ |
| Sky Flower | Thunbergia Grandiflora | 7.00 | . | . | 35.00 | 45.00+ |
| Jui | Trachelospermum Jasminoides | 7.00 | . | . | . | 45.00+ |
Prices Bulbs and Cuttings
NOT POTTED
| Indian Name | Botanical Name | Item | Price |
|---|---|---|---|
| Rajanigundo Single/Double | Tuberose | 4 Bulbs | 6.00/8.00 |
| Champa | Plumerea | 6 to 8" single stem | 15.00 |
| Champa | Plumerea | 8 to 10" double stem | 25.00 |
Please note that some plants are also available in sizes not listed above.
Minimum shipping charges are 15.00 for UPS ground or 20.00 for UPS 3-Day Air which will cover up to four 2.5" potted plants. All checks must be made out to PC LINK Corp. All payments are expected prior to shipment.
Plants are shipped on Monday-Tuesday only. All Plants except Tulsi are guaranteed to arrive at your doorstep safe and healthy. You will be buying Tulsi Plants at your own risk. No other guarantee is offered. All damaged packages must be brought to our attention within 24 hours and all the packing materials must be saved for shippers inspection. Replacements for damaged plants will be shipped at our expense within one week following shippers inspection.
Prices are subject to change without notice. Please call for availability on sizes listed above. We accept MasterCard and Visa.
Thank you for your support.